Difference between revisions of "KeepIt Training Resources"
m |
(Removed staff category) |
||
(49 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Management]] | [[Category:Management]] | ||
− | + | This is one of the resources produced by the [http://preservation.eprints.org/keepit/ JISC KeepIt project], which is contributing towards the development of [[Repository Preservation Exemplars]]. | |
− | This is one of the resources produced by the [http://preservation.eprints.org/keepit/ JISC KeepIt project] | ||
Not a bibliography, not formal papers, this includes other less conventional resources, typically less likely to be formally cited, which nevertheless are valuable in reflecting on or assisting preservation of digital repositories, and might be used in a training programme for repository managers seeking to develop repository preservation exemplars. | Not a bibliography, not formal papers, this includes other less conventional resources, typically less likely to be formally cited, which nevertheless are valuable in reflecting on or assisting preservation of digital repositories, and might be used in a training programme for repository managers seeking to develop repository preservation exemplars. | ||
Line 9: | Line 8: | ||
#open access: include a link that everyone can follow | #open access: include a link that everyone can follow | ||
− | This | + | This collection has been re-structured to follow the format of the [[#KeepIt course on Digital Preservation Tools for Repository Managers]], and as outlined in the KeepIt project proposal is loosely based on Berman's [http://ucsdnews.ucsd.edu/newsrel/supercomputer/12-08FBerman.asp guidelines] - plan, cost, describe (metadata), copy, store, stewardship, trust - and [http://blogs.ecs.soton.ac.uk/keepit/2009/07/21/dp-people-to-watch-david-rosenthal/ Rosenthal's assessment] of the main problems - scale, costs and rights - two views that fit the needs of our repository preservation exemplars. |
− | + | Another substantial collection of digital preservation training materials, mostly presentations from DPE-related conferences and training events, is the [http://www.digitalpreservationeurope.eu/registries/materials/ DPE registry of training materials] | |
− | + | ||
− | + | == KeepIt course on Digital Preservation Tools for Repository Managers == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Practical, tools-based approach in five modules aimed at repository managers, Jan-Mar 2010, see [http://blogs.ecs.soton.ac.uk/keepit/tag/keepit-course/ KeepIt blog] for details and updates<br> | |
+ | #Organisational issues, 19 January, Southampton | ||
+ | #Preservation costs, 5 February, Southampton | ||
+ | #Describing content for preservation, 2 March, London | ||
+ | #Preservation workflow tools, 18-19 March, Southampton | ||
+ | #Trust, 30 March, Northampton | ||
+ | '''Resources''' from this course<br> | ||
+ | [http://www.slideshare.net/SteveHitchcock Slideshare: JISC KeepIt project] presentations<br> | ||
+ | [http://bit.ly/afof8g Source materials], including presentations and supplementary content, tutorial and exercises (ECS EPrints repository, University of Southampton)<br> | ||
+ | '''Related courses''' find Preservation with EPrints in calendar list below | ||
== DP training courses, calendar view == | == DP training courses, calendar view == | ||
Line 27: | Line 30: | ||
Note. The important links are the '''resources''' produced by these courses, where available. | Note. The important links are the '''resources''' produced by these courses, where available. | ||
− | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | + | [[#2010]] | [[#2009]] | [[#2008]] | [[#2007]] | [[#2006]] | [[#2005]] |
+ | |||
+ | ==='''2010'''=== | ||
− | '''2010''' | + | '''Preservation with EPrints'''<br> |
+ | NEXT 9 July 2010, Complete Preservation with EPrints, [http://www.eprints.org/or2010.php Open Repositories 2010 EPrints User Group], Madrid<br> | ||
+ | 18-19 March 2010, KeepIt course on Digital Preservation Tools for Repository Managers, module 4, Preservation workflow tools, Southampton<br> | ||
+ | '''Resources''' from this tutorial [http://eprints.ecs.soton.ac.uk/21029/ Presentations and exercises]<br> | ||
+ | 27 September 2009, Logical and bit-stream preservation using Plato, ePrints and the Cloud, an [http://www.ionio.gr/conferences/ecdl2009/tut_dp.php ECDL tutorial], Corfu<br> | ||
+ | '''Resources''' from this tutorial [http://eprints.ecs.soton.ac.uk/17962/ Presentations and exercises] | ||
'''Digital Preservation Training Programme (DPTP)'''<br> | '''Digital Preservation Training Programme (DPTP)'''<br> | ||
Line 57: | Line 67: | ||
'''Resources'''<br> | '''Resources'''<br> | ||
[http://www.icpsr.umich.edu/dpm/ Original Cornell tutorial] | [http://www.icpsr.umich.edu/dpm/ Original Cornell tutorial] | ||
+ | |||
+ | '''Preservation for Repository Practitioners''', Repositories Support Project<br> | ||
+ | Tools from the Digital Curation Centre (DCC) and the PLANETS project: two days, approximately the same coverage each day. Choose one venue<br> | ||
+ | 26 May 2010, Edinburgh [http://www.rsp.ac.uk/events/index.php?page=Edinburgh2010-05-26/index.php programme]<br> | ||
+ | 27 May 2010, Birmingham [http://www.rsp.ac.uk/events/index.php?page=Birmingham2010-05-27/index.php programme] | ||
'''Digital Preservation - The Planets Way'''<br> | '''Digital Preservation - The Planets Way'''<br> | ||
+ | '''Resources''' [http://www.planets-project.eu/training-materials/ PLANETS Training Materials] includes training videos - animated slideshows with audio commentary, and technical summaries providing an overview of Planets tools and services for technical support and developer staff<br> | ||
20 May 2010, Planets End of Project Conference, Berlin<br> | 20 May 2010, Planets End of Project Conference, Berlin<br> | ||
[http://www.planets-project.eu/events/berlin-2010/ http://www.planets-project.eu/events/berlin-2010/]<br> | [http://www.planets-project.eu/events/berlin-2010/ http://www.planets-project.eu/events/berlin-2010/]<br> | ||
Line 85: | Line 101: | ||
[http://ils.unc.edu/digccurr/instituteAgenda.html http://ils.unc.edu/digccurr/instituteAgenda.html] | [http://ils.unc.edu/digccurr/instituteAgenda.html http://ils.unc.edu/digccurr/instituteAgenda.html] | ||
− | ''' | + | '''Digital Preservation Roadshows 2009-10''' (Society of Archivists in partnership with the Digital Preservation Coalition (DPC), The National Archives, the Planets project and Cymal)<br> |
− | + | April 2009-2010, various locations<br> | |
− | + | [http://www.archives.org.uk/trainingdevelopment/digitalpreservationroadshows200910.html http://www.archives.org.uk/trainingdevelopment/digitalpreservationroadshows200910.html]<br> | |
− | + | '''Resources''' from these events<br> | |
− | + | 15 February 2010, Cardiff [http://www.archives.org.uk/trainingdevelopment/digitalpreservationroadshows200910/digitalpreservationroadshowcardiff15february2010.html Programme and presentations]<br> | |
− | + | 22 January 2010, Aberystwyth [http://www.archives.org.uk/training/digitalpreservationroadshows200910/digitalpreservationroadshowaberystwyth22january2010.html Programme and presentations]<br> | |
− | + | 10 December 2009, Manchester [http://www.archives.org.uk/training/digitalpreservationroadshows200910/digitalpreservationroadshowmanchester10december2009.html Programme and presentations]<br> | |
− | '''Resources''' from | + | 26 November 2009, Dublin [http://www.archives.org.uk/training/digitalpreservationroadshows200910/digitalpreservationroadshowdublin26november2009.html Programme and presentations]<br> |
− | + | 28 October 2009, Edinburgh [http://www.archives.org.uk/training/digitalpreservationroadshows200910/digitalpreservationroadshowedinburgh28october2009.html Programme and presentations]<br> | |
− | [ | + | 19 August 2009, London [http://www.archives.org.uk/careerdevelopment/digitalpreservationroadshows200910/digitalpreservationroadshowlondon19august2009.html Programme and presentations]<br> |
− | + | 26 June 2009, York | |
− | + | [http://www.archives.org.uk/careerdevelopment/digitalpreservationroadshows200910/digitalpreservationroadshowyork26june2009.html Programme and presentations]<br> | |
+ | 29th April 2009, Gloucester [http://www.archives.org.uk/careerdevelopment/digitalpreservationroadshows200910/digitalpreservationroadshowgloucester29april2009.html Programme and presentations] | ||
− | '''2009''' | + | ==='''2009'''=== |
'''DCC Digital Curation 101/Lite'''<br> | '''DCC Digital Curation 101/Lite'''<br> | ||
Line 113: | Line 130: | ||
See also materials for [http://www.dcc.ac.uk/events/digital-curation-101-2008/ full, week long workshop] (not Lite!) | See also materials for [http://www.dcc.ac.uk/events/digital-curation-101-2008/ full, week long workshop] (not Lite!) | ||
− | ''' | + | '''DataShare workshop''' Policy-making for Research Data in Repositories: A Guide<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
30 July, Edinburgh<br> | 30 July, Edinburgh<br> | ||
[http://wiki.repositoryfringe.org/index.php/The_Sessions http://wiki.repositoryfringe.org/index.php/The_Sessions]<br> | [http://wiki.repositoryfringe.org/index.php/The_Sessions http://wiki.repositoryfringe.org/index.php/The_Sessions]<br> | ||
Line 131: | Line 136: | ||
See also [http://www.data-archive.ac.uk/sharing/sharing.asp UKDA Manage and Share Data] | See also [http://www.data-archive.ac.uk/sharing/sharing.asp UKDA Manage and Share Data] | ||
− | Digital Libraries à la Carte 2009<br> | + | '''Digital Libraries à la Carte 2009'''<br> |
28 July - 5 August 2009, Tilburg<br> | 28 July - 5 August 2009, Tilburg<br> | ||
[http://www.tilburguniversity.nl/services/lis/ticer/09carte/ http://www.tilburguniversity.nl/services/lis/ticer/09carte/]<br> | [http://www.tilburguniversity.nl/services/lis/ticer/09carte/ http://www.tilburguniversity.nl/services/lis/ticer/09carte/]<br> | ||
Line 146: | Line 151: | ||
[http://www.tilburguniversity.nl/services/lis/ticer/09carte/result.html All papers and slides from Ticer summer course] | [http://www.tilburguniversity.nl/services/lis/ticer/09carte/result.html All papers and slides from Ticer summer course] | ||
− | Preservation Planning: Planning for Optimal Long-term Digital Preservation Solutions<br> | + | '''Preservation Planning: Planning for Optimal Long-term Digital Preservation Solutions'''<br> |
June 15th, JCDL Tutorial, Austin, presenters Hannes Kulovits, Andreas Rauber<br> | June 15th, JCDL Tutorial, Austin, presenters Hannes Kulovits, Andreas Rauber<br> | ||
[http://www.jcdl2009.org/tutorials http://www.jcdl2009.org/tutorials] | [http://www.jcdl2009.org/tutorials http://www.jcdl2009.org/tutorials] | ||
− | DPE/Planets/CASPAR/nestor Joint Training Event: The Preservation challenge: basic concepts and practical applications<br> | + | '''DPE/Planets/CASPAR/nestor Joint Training Event''': The Preservation challenge: basic concepts and practical applications<br> |
23-27 March 2009, Barcelona, Spain<br> | 23-27 March 2009, Barcelona, Spain<br> | ||
[http://www.wepreserve.eu/events/barcelona-2009/ http://www.wepreserve.eu/events/barcelona-2009/]<br> | [http://www.wepreserve.eu/events/barcelona-2009/ http://www.wepreserve.eu/events/barcelona-2009/]<br> | ||
Line 156: | Line 161: | ||
[http://digitalnls.wordpress.com/2009/05/27/update-from-the-planets-project-and-some-good-background-on-digital-preservation/ Presentations] | [http://digitalnls.wordpress.com/2009/05/27/update-from-the-planets-project-and-some-good-background-on-digital-preservation/ Presentations] | ||
− | DRAMBORA Auditors' Training Course<br> | + | '''DRAMBORA Auditors' Training Course'''<br> |
23-25 March 2009, Rome (third course)<br> | 23-25 March 2009, Rome (third course)<br> | ||
[http://www.repositoryaudit.eu/training/rome-2009/ http://www.repositoryaudit.eu/training/rome-2009/]<br> | [http://www.repositoryaudit.eu/training/rome-2009/ http://www.repositoryaudit.eu/training/rome-2009/]<br> | ||
Line 162: | Line 167: | ||
[http://www.repositoryaudit.eu/training/london-2009/ http://www.repositoryaudit.eu/training/london-2009/] | [http://www.repositoryaudit.eu/training/london-2009/ http://www.repositoryaudit.eu/training/london-2009/] | ||
− | nestor/DPE Spring School 2009 "Digitale Langzeitarchivierung: Von der Konzeption zur Umsetzung" ("Long-Term Digital Archiving: From conception to implementation")<br> | + | '''nestor/DPE Spring School 2009''' "Digitale Langzeitarchivierung: Von der Konzeption zur Umsetzung" ("Long-Term Digital Archiving: From conception to implementation")<br> |
16-20 March 2009 <br> | 16-20 March 2009 <br> | ||
[http://nestor.sub.uni-goettingen.de/spring_school_2009/index.php http://nestor.sub.uni-goettingen.de/spring_school_2009/index.php] | [http://nestor.sub.uni-goettingen.de/spring_school_2009/index.php http://nestor.sub.uni-goettingen.de/spring_school_2009/index.php] | ||
− | DCC Digital Curation 101 Workshop<br> | + | '''DCC Digital Curation 101 Workshop'''<br> |
10-12 March 2009, London<br> | 10-12 March 2009, London<br> | ||
[http://www.dcc.ac.uk/events/digital-curation-101-2009/ http://www.dcc.ac.uk/events/digital-curation-101-2009/] | [http://www.dcc.ac.uk/events/digital-curation-101-2009/ http://www.dcc.ac.uk/events/digital-curation-101-2009/] | ||
− | '''2008''' | + | ==='''2008'''=== |
− | Digital Preservation Training Programme (DPTP), founded on Cornell’s Digital Preservation Management Workshop<br> | + | '''Digital Preservation Training Programme (DPTP)''', founded on Cornell’s Digital Preservation Management Workshop<br> |
20-22 October 2008, London<br> | 20-22 October 2008, London<br> | ||
[http://www.dptp.org/about/dptp-london-soas-october-2008/ http://www.dptp.org/about/dptp-london-soas-october-2008/]<br> | [http://www.dptp.org/about/dptp-london-soas-october-2008/ http://www.dptp.org/about/dptp-london-soas-october-2008/]<br> | ||
Line 178: | Line 183: | ||
[http://www.dptp.org/about/dptp-edinburgh-march-2008/ http://www.dptp.org/about/dptp-edinburgh-march-2008/] | [http://www.dptp.org/about/dptp-edinburgh-march-2008/ http://www.dptp.org/about/dptp-edinburgh-march-2008/] | ||
− | DPE/Planets/CASPAR/nestor Joint Training Event: Starting out: Preserving Digital Objects - Principles and Practice<br> | + | '''DPE/Planets/CASPAR/nestor Joint Training Event''': Starting out: Preserving Digital Objects - Principles and Practice<br> |
13-17 October 2008, Prague<br> | 13-17 October 2008, Prague<br> | ||
[http://www.wepreserve.eu/events/prague-2008/ http://www.wepreserve.eu/events/prague-2008/]<br> | [http://www.wepreserve.eu/events/prague-2008/ http://www.wepreserve.eu/events/prague-2008/]<br> | ||
Line 184: | Line 189: | ||
[http://www.digitalpreservationeurope.eu/video-training/prague-2008/ Videos of presentations] | [http://www.digitalpreservationeurope.eu/video-training/prague-2008/ Videos of presentations] | ||
− | First DRAMBORA Auditors' Training Course<br> | + | '''First DRAMBORA Auditors' Training Course'''<br> |
13-17 October 2008, Prague<br> | 13-17 October 2008, Prague<br> | ||
[http://www.repositoryaudit.eu/training/prague-2008/ http://www.repositoryaudit.eu/training/prague-2008/] | [http://www.repositoryaudit.eu/training/prague-2008/ http://www.repositoryaudit.eu/training/prague-2008/] | ||
− | Planets, Preservation Planning with Plato (ECDL tutorial)<br> | + | '''Planets, Preservation Planning with Plato (ECDL tutorial)'''<br> |
September 14th 2008, Aarhus<br> | September 14th 2008, Aarhus<br> | ||
[http://www.planets-project.eu/events/plato/ http://www.planets-project.eu/events/plato/] | [http://www.planets-project.eu/events/plato/ http://www.planets-project.eu/events/plato/] | ||
− | Planning the future with Planets: a preservation planning tutorial<br> | + | '''Planning the future with Planets: a preservation planning tutorial'''<br> |
14-15 April 2008, Vienna<br> | 14-15 April 2008, Vienna<br> | ||
[http://www.planets-project.eu/events/pp-vienna-2008/ http://www.planets-project.eu/events/pp-vienna-2008/] | [http://www.planets-project.eu/events/pp-vienna-2008/ http://www.planets-project.eu/events/pp-vienna-2008/] | ||
− | '''2007''' | + | ==='''2007'''=== |
− | Digital Preservation Training Programme (DPTP), founded on Cornell’s Digital Preservation Management Workshop<br> | + | '''Digital Preservation Training Programme (DPTP)''', founded on Cornell’s Digital Preservation Management Workshop<br> |
8-10 October 2007,London<br> | 8-10 October 2007,London<br> | ||
[http://www.dptp.org/about/dptp-london-october-2007/ http://www.dptp.org/about/dptp-london-october-2007/] | [http://www.dptp.org/about/dptp-london-october-2007/ http://www.dptp.org/about/dptp-london-october-2007/] | ||
− | Planets and DPE, Principles of Digital Preservation: a hands-on approach<br> | + | '''Planets and DPE, Principles of Digital Preservation: a hands-on approach'''<br> |
October 1st 2007 - October 5th 2007, Vilnius<br> | October 1st 2007 - October 5th 2007, Vilnius<br> | ||
[http://www.wepreserve.eu/events/dpe-planets-vilnius-2007/ http://www.wepreserve.eu/events/dpe-planets-vilnius-2007/] | [http://www.wepreserve.eu/events/dpe-planets-vilnius-2007/ http://www.wepreserve.eu/events/dpe-planets-vilnius-2007/] | ||
− | 6th DELOS International Summer School on Digital Preservation in Digital Libraries: Realising Possibilities (ISDL 2007)<br> | + | '''6th DELOS International Summer School on Digital Preservation in Digital Libraries''': Realising Possibilities (ISDL 2007)<br> |
3-8 June 2007 - Pisa (Italy)<br> | 3-8 June 2007 - Pisa (Italy)<br> | ||
[http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | [http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | ||
− | + | '''Planets, DPE, CASPAR, DCC Joint Workshop on Developing an International Curation and Preservation Training Roadmap'''<br> | |
− | + | March 30th 2007, Nice<br> | |
− | + | [http://www.dcc.ac.uk/events/dicptr-2007/ http://www.dcc.ac.uk/events/dicptr-2007/] | |
− | |||
− | nestor/DPE Winter School 2007 "Praktische Anwendungsfelder der digitalen Langzeitarchivierung" (Long-Term Digital Archiving: From conception to implementation")<br> | + | '''nestor/DPE Winter School 2007''' "Praktische Anwendungsfelder der digitalen Langzeitarchivierung" (Long-Term Digital Archiving: From conception to implementation")<br> |
11.-15. November 2007<br> | 11.-15. November 2007<br> | ||
[http://nestor.sub.uni-goettingen.de/winter_school_2007/index.php?show=start http://nestor.sub.uni-goettingen.de/winter_school_2007/index.php?show=start]<br> | [http://nestor.sub.uni-goettingen.de/winter_school_2007/index.php?show=start http://nestor.sub.uni-goettingen.de/winter_school_2007/index.php?show=start]<br> | ||
− | '''2006''' | + | ==='''2006'''=== |
− | 5th DELOS International Summer School on Digital Preservation in Digital Libraries: Emerging Approaches (ISDL 2006)<br> | + | '''5th DELOS International Summer School on Digital Preservation in Digital Libraries''': Emerging Approaches (ISDL 2006)<br> |
4-10 June 2006 - San Miniato (Italy)<br> | 4-10 June 2006 - San Miniato (Italy)<br> | ||
[http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | [http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | ||
− | '''2005''' | + | ==='''2005'''=== |
− | 4th DELOS International Summer School on Digital Preservation for Digital Libraries | + | '''4th DELOS International Summer School on Digital Preservation for Digital Libraries''' (ISDL 2005)<br> |
5-11 September 2005 - Sophia-Antipolis (France)<br> | 5-11 September 2005 - Sophia-Antipolis (France)<br> | ||
[http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | [http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view http://www.delos.info/index.php?Itemid=268&id=517&option=com_content&task=view] | ||
Line 233: | Line 237: | ||
== Supporting resources == | == Supporting resources == | ||
− | |||
− | |||
− | |||
− | Dorothea Salo, Preservation and institutional repositories for the digital arts and humanities, delivered at the Summer Institute for Data Curation at the University of Illinois, 21 May 2009 [http://www.slideshare.net/cavlec/digital-preservation-and-institutional-repositories Slideshare version]<br> | + | === General === |
+ | |||
+ | '''Recommended presentation''' Dorothea Salo, Preservation and institutional repositories for the digital arts and humanities, delivered at the Summer Institute for Data Curation at the University of Illinois, 21 May 2009 [http://www.slideshare.net/cavlec/digital-preservation-and-institutional-repositories Slideshare version]<br> | ||
Salo's blog reflections on this talk [http://cavlec.yarinareth.net/2009/05/21/preserve-your-digits/ 1], [http://scienceblogs.com/bookoftrogool/2009/07/irreplaceable_data.php 2] | Salo's blog reflections on this talk [http://cavlec.yarinareth.net/2009/05/21/preserve-your-digits/ 1], [http://scienceblogs.com/bookoftrogool/2009/07/irreplaceable_data.php 2] | ||
+ | |||
+ | '''Recommended presentation''' David Rosenthal, How are we “Ensuring the Longevity of Digital Documents”? CNI keynote, April 2009 | ||
+ | * [http://blog.dshr.org/2009/04/spring-cni-plenary-remix.html Blog version] | ||
+ | * [http://vimeo.com/5407401 Video] | ||
Tim Donohue<br> | Tim Donohue<br> | ||
Line 245: | Line 252: | ||
Twitter comment: Good repository preservation exemplar IDEALS (Illinois) (from slide 19). Not complete DP yet but practical start | Twitter comment: Good repository preservation exemplar IDEALS (Illinois) (from slide 19). Not complete DP yet but practical start | ||
− | [http://www. | + | '''Training registry''' [http://www.digitalpreservationeurope.eu/registries/materials/ DPE registry of training materials]<br> |
+ | includes e.g. <br> | ||
+ | [http://www.slideshare.net/DigitalPreservationEurope/an-introduction-to-digital-preservation An Introduction to Digital Preservation], Manfred Thaller (slides), March 2009 | ||
+ | |||
+ | '''Tools registry''' NDIIPP Partner Tools and Services Inventory<br> | ||
+ | [http://www.digitalpreservation.gov/partners/resources/tools/index.html http://www.digitalpreservation.gov/partners/resources/tools/index.html]<br> | ||
+ | alphabetical list | ||
+ | |||
+ | '''PLANETS''' [http://www.planets-project.eu/training-materials/ Training Materials]<br> | ||
+ | includes training videos - animated slideshows with audio commentary | ||
+ | |||
+ | [http://twurl.nl/6i382m Building a Terminology Bridge: Guidelines for Digital Information Retention and Preservation Practices in the Datacenter]<br> | ||
+ | SNIA, May 2009 (it’s a 48pp pdf)<br> | ||
+ | From KeepIt blog: When we get to the terminology, it’s not short dictionary definitions, but well researched, and often anecdotal, collections of views on a term. Recommended. | ||
+ | |||
+ | '''Reference work''' Neil Beagrie and Maggie Jones, [http://www.dpconline.org/graphics/handbook/ Digital Preservation Handbook], Digital Preservation Coalition, online edition version 1.0, May 2002 | ||
+ | |||
+ | |||
+ | The following sections follow the structure of the [[#KeepIt course on Digital Preservation Tools for Repository Managers]] | ||
− | + | === Selection and appraisal === | |
− | |||
− | |||
− | + | '''KeepIt course tool''' Assessing what you’ve got: [http://www.data-audit.eu/ Data Audit Framework] (DAF)<br> | |
− | + | [http://www.data-audit.eu/docs/DAF_Implementation_Guide.pdf DAF Implementation Guide], October 2009 "This guide is based on the lessons learned through DAF pilot projects and early exemplars"<br> | |
− | [http:// | + | DAF case studies [http://www.data-audit.eu/findings.html http://www.data-audit.eu/findings.html] |
− | |||
− | [http:// | ||
− | + | '''KeepIt course tool''' AIDA self Assessment Toolkit<br> | |
− | + | [http://aida.jiscinvolve.org/toolkit http://aida.jiscinvolve.org/toolkit]<br> | |
+ | to enable your institution to perform self-assessment of your capacity, state of readiness, and overall capability for digital asset management. Mark II version of the Toolkit released May 2009 | ||
− | + | Sarah Jones and Ed Pinsent, [http://www.data-audit.eu/docs/DC101_DAFAIDA_150709.pdf Using DAF and AIDA to scope data management needs], DC101 Lite for JISC data management call, July 15th 2009, Leeds (slide presentation) "We’ll provide a quick overview to each tool then do an exercise on how to go about scoping requirements."<br> | |
− | [http://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://www.nationalarchives.gov.uk/documents/appraisal_policy.pdf The National Archives appraisal policy] (pdf), Version 1 August 2004 | [http://www.nationalarchives.gov.uk/documents/appraisal_policy.pdf The National Archives appraisal policy] (pdf), Version 1 August 2004 | ||
Line 281: | Line 296: | ||
See Appendix 2: appraisal values | See Appendix 2: appraisal values | ||
− | What would | + | What would a digital repository appraisal policy look like? |
− | [http:// | + | [http://www.dpconline.org/advice/decision-tree.html Decision Tree for Selection of Digital Materials for Long-term Retention] from Digital Preservation Coalition, Handbook |
− | |||
− | |||
− | + | === Preservation costs === | |
− | |||
− | |||
− | [http://www. | + | '''KeepIt course tool''' [http://www.life.ac.uk/ LIFE project costing model] use part for repositories<br> |
+ | see the documentary evidence provided for the [http://eprints.ucl.ac.uk/9062/ SHERPA DP] (June 23, 2008) and [http://eprints.ucl.ac.uk/9032/ SHERPA-LEAP] (June 23, 2008) case studies | ||
− | + | '''KeepIt course tool''' Apply findings from Beagrie, et al., [http://www.jisc.ac.uk/publications/publications/keepingresearchdatasafe.aspx Keeping Research Data Safe: A Cost Model and Guidance for UK Universities], Final Report to JISC, April 2008 | |
− | [http://www. | ||
− | + | === Preservation workflow === | |
Rossi, Christian, [http://eprints.rclis.org/16334/ From distribution to preservation of digital documents], E-LIS, 27 Jun 2009<br> | Rossi, Christian, [http://eprints.rclis.org/16334/ From distribution to preservation of digital documents], E-LIS, 27 Jun 2009<br> | ||
''Good non-technical explanation and contextualisation of the technical layers that characterise the digital preservation problem'' | ''Good non-technical explanation and contextualisation of the technical layers that characterise the digital preservation problem'' | ||
− | ''' | + | '''KeepIt course tool''' '''Tool''' [http://www.ifs.tuwien.ac.at/dp/plato/intro.html Plato], the Planets preservation planning tool<br> |
+ | see also [http://e-records.chrisprom.com/?p=1082 Plato software review], Practical E-Records, April 25, 2010 | ||
+ | |||
+ | '''KeepIt course tool''' EPrints preservation applications<br> | ||
+ | [http://wiki.eprints.org/w/Digital_preservation File format management] Toolkit for file format identification and risk assessment (includes Java 'wrapper' that works with DROID<br> | ||
+ | [http://wiki.eprints.org/w/StorageController Storage Controller] enables an EPrints digital repository to use multiple storage platforms | ||
+ | |||
+ | '''Tool''' P2 Registry [http://p2-registry.ecs.soton.ac.uk/ Preserv2 - File Format Registry (beta)]<br> | ||
+ | semantically enhanced registry containing information to aid in the process of format management for digital preservation: format identification, risk management and transformation. Uses data pooled from many other sources including The National Archives (UK) Pronom registry and dbpedia<br> | ||
+ | See also [http://www.nationalarchives.gov.uk/PRONOM/Default.aspx PRONOM-DROID], [http://hul.harvard.edu/jhove/ JHOVE], [http://www.apsr.edu.au/aons2/ AONS] and collaborative developments such as [http://www.udfr.org/ Unified Digital Format Registry] | ||
+ | |||
+ | Using DROID for Appraisal<br> | ||
+ | [http://e-records.chrisprom.com/?p=861 at ‘under-resourced’ archives], Practical E-Records, February 17, 2010<br> | ||
+ | [http://e-records.chrisprom.com/?p=905 for small Archives], Practical E-Records, March 10, 2010 | ||
+ | |||
+ | '''Tool''' RODA Repositório de Objectos Digitais Autênticos [http://roda.di.uminho.pt/?locale=en#home demo server]<br> | ||
+ | see paper [http://repositorium.sdum.uminho.pt/handle/1822/8226 RODA and CRiB - A Service-Oriented Digital Repository], International Conference on Preservation of Digital Objects (iPRES), London, 2008<br> | ||
+ | see also [http://e-records.chrisprom.com/?p=687 Installing OAIS Software: RODA], Practical E-Records, January 5, 2010 | ||
+ | |||
+ | '''Tool''' [http://archivematica.org/wiki/index.php?title=Main_Page Archivematica] integrates a number of open source tools and applications to create a digital preservation system. Integrated tools include Easy Extract, Detox, UUID, CLAM AV, Thunar, Incron, Flock, JHOVE, DROID, NLNZ Metadata Extractor, File, FFident, File Information Tool Set (FITS), Xena, OpenOffice, Unoconv, FFmpeg, ImageMagick, and Inkscape.<br> | ||
+ | see also [http://e-records.chrisprom.com/?p=711 Installing OAIS Software: Archivematica], Practical E-Records, January 15, 2010 | ||
− | + | Describing content for preservation | |
− | + | OAIS, Open Archival Information System | |
+ | * The OAIS Reference Model, section 4B in [http://www.library.cornell.edu/iris/tutorial/dpm/foundation/oais/index.html Digital Preservation Management: Implementing Short-Term Strategies for Long-Term Problems], Cornell University, 2003 | ||
+ | ''Not the original documentation for OAIS, but an excellent tutorial introduction to OAIS'' | ||
− | + | '''KeepIt course''' SIGNIFICANT PROPERTIES | |
− | [http:// | + | * Gareth Knight, [http://www.significantproperties.org.uk/wp33-propertiesreport-v1.pdf Framework for the definition of significant properties], version: V1 (pdf 49pp), AHDS, InSPECT Project, 05/02/2008<br> |
− | + | builds on ... | |
+ | * Andrew Wilson, [http://www.significantproperties.org.uk/wp22_significant_properties.pdf Significant Properties Report], V2 (pdf 10pp), AHDS, InSPECT Work Package 2.2, 10/04/2007<br> | ||
+ | * For origins of Significant Properties see discussion of [http://digitalcuration.blogspot.com/2008/03/significant-properties-workshop.html Significant Properties workshop], Digital Curation Blog, 26 March 2008 | ||
+ | * For a file format view of sig. props see Manfred Thaller, [http://www.digitalpreservationeurope.eu/preservation-training-materials/files/08-10-14Praha.pdf File Formats, Significant Properties] (pdf slides), October 14th, 2008 | ||
+ | |||
+ | '''KeepIt course tool''' PREMIS, Preservation Metadata Implementation Strategies | ||
+ | * [http://www.loc.gov/standards/premis/understanding-premis.pdf Understanding PREMIS], Library of Congress Network Development and MARC Standards Office, 2009 | ||
+ | * [http://www.loc.gov/premis/v2/premis-2-0.pdf PREMIS Data Dictionary for Preservation Metadata], version 2.0, PREMIS (PREservation Metadata: Implementation Strategies) Preservation Metadata * Maintenance Activity, 2008 | ||
+ | * [http://www.loc.gov/standards/premis/tutorials.html PREMIS tutorials] | ||
