Difference between revisions of "Digital preservation"
(New page: Tools and services are being developed to support digital preservation for EPrints repositories. Application is being tested on a diverse series of exemplar repositories == Tools and se...) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Tools and services are being developed to support digital preservation for EPrints repositories. Application is being tested on a diverse series of exemplar repositories | + | [[Category:Management]] |
− | + | Tools and services are being developed to support [http://preservation.eprints.org/ digital preservation for EPrints repositories]. Application is being tested on a diverse series of exemplar repositories. | |
== Tools and services == | == Tools and services == | ||
Line 6: | Line 6: | ||
[[Preservation in EPrints 3.2]] | [[Preservation in EPrints 3.2]] | ||
− | * Toolkit for file format identification and risk assessment | + | * Toolkit for file format identification and risk assessment (includes Java 'wrapper' that works with DROID digital object ID tool from the (UK) National Archives and interfaces to Calendar and Web servers, triggering events and recording the history of the events and outcomes in the two respective services). |
− | * [[StorageController]] manage content in open storage and cloud storage services | + | * [http://wiki.preserv.org.uk/index.php/EPrintsPreservation Interface] for format risk management |
+ | * [[StorageController]]: manage content in open storage and cloud storage services | ||
[[Preservation Support]] in EPrints 3 | [[Preservation Support]] in EPrints 3 | ||
Line 14: | Line 15: | ||
* Rights Declaration | * Rights Declaration | ||
− | See [http://preserv.eprints.org/ Preserv project ] | + | See [http://preserv.eprints.org/ Preserv project] and [http://wiki.preserv.org.uk/index.php/Main_Page Preserv wiki] |
== Repository preservation exemplars == | == Repository preservation exemplars == | ||
− | + | How should digital repositories engage with preservation? This is being investigated with a series of [[Repository Preservation Exemplars]], all using EPrints and representing the anticipated diversity of content in the typical institutional repository of the future. | |
− | |||
− | |||
− | |||
− |
Latest revision as of 13:54, 8 February 2010
Tools and services are being developed to support digital preservation for EPrints repositories. Application is being tested on a diverse series of exemplar repositories.
Tools and services
- Toolkit for file format identification and risk assessment (includes Java 'wrapper' that works with DROID digital object ID tool from the (UK) National Archives and interfaces to Calendar and Web servers, triggering events and recording the history of the events and outcomes in the two respective services).
- Interface for format risk management
- StorageController: manage content in open storage and cloud storage services
Preservation Support in EPrints 3
- Complex-Object Export: METS and DIDL plugins
- History Module
- Rights Declaration
See Preserv project and Preserv wiki
Repository preservation exemplars
How should digital repositories engage with preservation? This is being investigated with a series of Repository Preservation Exemplars, all using EPrints and representing the anticipated diversity of content in the typical institutional repository of the future.